Gnomish Zodiac
Overview
In Gnomish astrology, the sky is divided into 9 houses, each named for an animal. Each house is also associated with a virtue, a vice, a school of magic, and an element.
The Houses
Animal | Virtue | Vice | Magic School | Element | Energy |
---|---|---|---|---|---|
Bear | Zeal | Wrath | Evocation | Fire | Fire |
Lion | Honesty | Pride | Illusion | Air | Electricity |
Owl | Inspiration | Apathy | Universal | Spirit | Positive |
Dragon | Wealth | Greed | Transmutation | Earth | Acid |
Tortoise | Patience | Sloth | Conjuration | Plant | Force |
Rabbit | Love | Lust | Enchantment | Beast | Sonic |
Fish | Humility | Ignorance | Divination | Water | Cold |
Boar | Generosity | Gluttony | Necromancy | Void | Negative |
Monkey | Ambition | Envy | Abjuration | Light | Light |
Dates
Year 1 (Oak) | Year 2 (Rose) | Year 3 (Vine) | Year 4 (Cedar) | Year 5 (Thistle) | Year 6 (Fig) | Year 7 (Lotus) | |
---|---|---|---|---|---|---|---|
Monkey | 1 March - 4 March | ||||||
Bear | 1 March - 12 April | 1 March - 8 April | 1 March - 4 April | 1 March - 28 March | 1 March - 24 March | 1 March - 20 March | 5 March - 16 April I |
Lion | 13 April - 24 May | 9 April - 20 May | 5 April - 16 May | 1 April - 12 May | 25 March - 8 May | 21 March - 4 May | 17 April I - 28 April II |
Owl | 25 May - 8 June II | 21 May - 4 July I | 17 May - 28 June | 13 May - 24 June | 9 May - 20 June | 5 May - 16 June | 1 May - 12 June |
Dragon | 9 June II - 20 July | 5 July I - 16 July II | 1 July - 12 August | 25 June - 8 August | 21 June - 4 August | 17 June - 28 July | 13 June - 24 July |
Tortoise | 21 July - 4 September | 17 July II - 28 August | 13 August - 24 September | 9 August - 20 September | 5 August - 16 September | 1 August - 12 September | 25 July - 8 September |
Rabbit | 5 September - 16 October | 1 October - 12 November I | 25 September - 8 November | 21 September - 4 November | 17 September - 28 October | 13 September - 24 October | 9 September - 20 October |
Fish | 17 October - 28 November | 13 November I - 24 November II | 9 November - 20 Hestember | 5 November - 16 December | 1 November - 12 December | 25 October - 8 December | 21 October - 4 December |
Boar | 1 December - 12 January | 25 November II - 8 January | 21 Hestember - 4 January | 17 December - 28 January I | 13 December - 24 January | 9 December - 20 January | 5 December - 16 January |
Monkey | 13 January - 24 February | 9 January - 20 February | 5 January - 16 February | 1 January II - 12 February | 25 January - 8 February II | 21 January - 28 February | 17 January - 28 February |
Bear | 25 February - 28 February | 21 February - 28 February | 17 February - 28 February | 13 February - 28 February | 9 February II - 28 February II |
page revision: 5, last edited: 18 Dec 2020 02:33