Treasure
Mundane Items
d% | Item | ||
---|---|---|---|
Minor | Medium | Major | |
01-14 | 01-10 | 01-05 | 1d6 Acid (flask), 2d4 medium, 2d6 major |
15-19 | 11-14 | 06-07 | Armour/Shield |
20-27 | 15-20 | 08-10 | Alchemist's fire (flask), 1d6 medium, 2d4 major |
28-30 | 21 | - | Uncommon coin, 1d4 medium |
31-35 | 22-25 | 11-12 | Weapon |
36-37 | 26-29 | 13-18 | Antitoxin (vial), 1d4 medium, 1d6 major |
- | 30 | 19-21 | Everburning torch |
38-44 | 31-35 | 22-24 | Holy water (flask), 1d6 medium, 2d4 major |
- | 36-38 | 25-27 | Rare coin, 1d4 major |
45 | 39-41 | 28-33 | Masterwork Armour/Shield |
46-51 | 42-44 | 34-36 | Smokestick, 1d6 medium, 2d4 major |
52-66 | 45-54 | 37-40 | 1d6 Sunrods, 2d4 medium, 2d6 major |
67-68 | 55-59 | 41-48 | Tanglefoot bag |
69-73 | 60-64 | 49-53 | Thunderstone, 1d6 medium, 2d4 major |
74 | 65-66 | 54-58 | Climber's kit |
75 | 67-69 | 59-63 | Disguise kit |
76-77 | 70-74 | 64-73 | Healer's kit |
78-83 | 75-79 | 74-76 | Holy symbol, silver |
- | 80 | 77-79 | Magnifying glass |
84 | 81-83 | 80-86 | Masterwork Weapon |
85-90 | 84-88 | 87-88 | Musical Instrument, common |
- | 89 | 89-91 | Musical Instrument, masterwork |
91-100 | 90-98 | 92-94 | Thieves' tools |
- | 99 | 95-99 | Thieves' tools, masterwork |
- | 100 | 100 | Spyglass |
Magic Items
Minor | Medium | Major | Item |
---|---|---|---|
01-26 | 01-15 | 01-10 | Potion |
27-45 | 16-27 | 11-22 | Scroll |
46-61 | 28-36 | - | Minor Wondrous Item |
62-68 | 37-45 | 23-25 | Magical Shield |
69-71 | 46-54 | 26-32 | Magical Armour |
72-87 | 55-73 | 33-49 | Magical Weapon |
88-93 | 74-83 | 50-58 | Wand |
94-99 | 84-88 | 59-65 | Ring |
100 | 89-94 | 66-75 | Medium Wondrous Item |
- | 95-98 | 76-84 | Magical Musical Instrument |
- | 99 | 85-90 | Rod |
- | 100 | 91-94 | Staff |
- | - | 95-100 | Major Wondrous Item |
Uncommon and Rare Coins
d% | Uncommon Coins | Rare Coins |
---|---|---|
01-25 | Groat | Dollar |
26-40 | Tanner | Thistle Crown |
41-55 | Halfcrown | Halfmark |
56-85 | Crown | Platin |
86-100 | Mark | Castle |
Musical Instruments
Common | ||
---|---|---|
d% | Type* | Instrument |
01-03 | UP | Wood blocks |
04-07 | UP | Clapper (bones, castanets, claves) |
08-11 | UP | Rattle (gourd, maracas) |
12-15 | WW | Notch/Edge flute |
16-19 | WW | Pan pipes |
20-24 | BW | Animal horn/Conch shell |
25-28 | UP | Hand drum |
29-32 | UP | Triangle |
33-36 | UP | Bongos |
37-40 | UP | Tambourine |
41-45 | PS | Simple Harp |
46-49 | WW | Ocarina |
50-53 | PP | Kalimba |
54-57 | WW | Unkeyed Oboe |
58-62 | UP | Side Drum |
63-66 | WW | Whistle Flute |
67-70 | PS | Lyre |
71-74 | WW | Shawm |
75-78 | UP | Cylinder Drum |
79-83 | WW | Fife |
84-87 | WW | Recorder |
88-91 | WW | Unkeyed Serpent |
92-95 | UP | Cymbals/Gong |
96-100 | BS | Common Fiddle |
Masterwork | ||
01-05 | BW | Brass Horn |
06-10 | PS | Lute/Guitar/Kitara/Mandolin |
11-14 | PP | Bell or Chime Set |
15-19 | PS | Lap Harp |
20-23 | BS | Leg Fiddle/Bass Fiddle |
24-28 | BW | Fanfare/Herald Trumpet |
29-32 | PP | Kettle Drums |
33-37 | PS | Zither/Dulcimer |
38-42 | PP | Xylophone |
43-47 | WW | Keyed Transverse Flute |
48-51 | WW | Keyed Oboe |
52-56 | BS | Violin/Viola |
57-60 | WW | Keyed Serpent |
61-65 | PS | Lever Harp |
66-70 | PP | Metallophone/Glockenspiel |
71-75 | WW | Bassoon |
76-80 | BW | Sackbut/Trombone |
81-85 | BS | Cello |
86-91 | WW | Bagpipes |
92-94 | BS | Hurdy Gurdy |
95-97 | KB | Clavichord |
98-99 | KB | Harpsichord |
100 | KB | Pipe Organ |
* BS = Bowed String; BW = Brass Wind; KB = Keyboard; PP = Pitched Percussion; PS = Plucked String; UP = Un-pitched Percussion; WW = Woodwind |
Random Armour / Shield / Weapon Size
Owner creature size | |||||||||
---|---|---|---|---|---|---|---|---|---|
d% | Fine | Diminutive | Tiny | Small | Medium | Large | Huge | Gargantuan | Colossal |
01-40 | F | D | T | S | M | L | H | G | C |
41-70 | S | S | S | S | M | L | M | M | L |
71-90 | M | M | M | M | S | M | L | L | M |
91-95 | D | T | D | T | L | S | S | S | S |
96-97 | D | T | D | L | T | H | G | H | H |
98 | T | F | F | D | H | H | S | H | G |
99 | T | F | F | D | D | G | G | C | G |
100 | L | L | L | F | G | G | C | C | G |
Random Armour / Shields
d% | Armour (00-70) | d% | Shield (71-100) |
---|---|---|---|
01 | Padded | 01-15 | Buckler*†‡ |
02 | Leather | 16-25 | Shield, light wooden‡ |
03-12 | Studded Leather* | 26-35 | Shield, light steel*† |
13-15 | Ring Mail* | 36-55 | Shield, heavy wooden‡ |
16-25 | Chain Shirt* | 56-95 | Shield, heavy steel*† |
26-30 | Hide† | 96-100 | Shield, tower‡ |
31-32 | Brigadine* | ||
33 | Scale Mail*† | ||
34-35 | Chainmail* | ||
36-45 | Breastplate*† | ||
46 | Splint Mail* | ||
47-50 | Banded Mail*† | ||
51 | Bronze Plate | ||
52-55 | Half-plate*† | ||
56-85 | Full Plate*† | ||
86-90 | Chain Leggings* | ||
91-95 | Arm Plates*† | ||
96-100 | Leg Plates*† |
Armour/Shield Special Materials
Normal | Darkwood | Dragonhide | Bluesteel | Adamantine | Orichalcum | Mithral | |
---|---|---|---|---|---|---|---|
* | 01-75 | - | - | 76-85 | 86-93 | 94-97 | 98-100 |
† | 01-90 | - | 91-100 | - | - | - | - |
*† | 01-75 | - | 76-80 | 81-90 | 91-95 | 96-98 | 99-100 |
‡ | 01-90 | 91-100 | - | - | - | - | - |
*†‡ | 01-71 | 71-75 | 76-80 | 81-90 | 91-95 | 96-98 | 99-100 |
Random Weapons
d% | Simple Melee Weapons (01-20) | d% | Simple Ranged Weapons (21-35) |
---|---|---|---|
01-05 | Gauntlet* | 01-03 | Blowgun |
06-20 | Dagger* | 04-05 | Darts, blowgun (10) |
21-24 | Dagger, punching* | 06-20 | Crossbow, heavy† |
25 | Gauntlet, spiked* | 21-35 | Crossbow, light† |
26-35 | Mace, light* | 36-55 | Bolts, crossbow (10)* |
36-40 | Sickle* | 56-65 | Dart* |
41-55 | Mace, heavy* | 66-70 | Javelin*† |
56-63 | Morningstar* | 71-80 | Sling |
64-75 | Shortspear*† | 81-90 | Bullets, sling (10)* |
76-87 | Longspear*† | 91-100 | Stick, throwing |
88-95 | Planson*† | ||
96-100 | Quarterstaff† | ||
Martial Melee Weapons (36-60) | Martial Ranged Weapons (61-80) | ||
01-03 | Axe, throwing* | 01-10 | Longbow† |
04-06 | Hammer, light* | 11-15 | Longbow, composite† |
07-10 | Handaxe* | 16-20 | Longbow, composite +1† |
11-14 | Pick, light* | 21-24 | Longbow, composite +2† |
15 | Sap | 25-27 | Longbow, composite +3† |
16-20 | Shortsword* | 28-29 | Longbow, composite +4† |
21-24 | Battleaxe* | 30 | Longbow, composite +5† |
25-28 | Flail* | 31-40 | Arrows, Flight (20)* |
29-37 | Longsword* | 41-50 | Arrows, Sheaf (20)* |
38-40 | Pick, heavy* | 51-60 | Shortbow† |
41-44 | Rapier* | 61-65 | Shortbow, composite† |
45-51 | Scimitar* | 66-70 | Shortbow, composite +1† |
52 | Trident*† | 71-74 | Shortbow, composite +2† |
53-56 | Warhammer* | 75-77 | Shortbow, composite +3† |
57 | Bardiche* | 78-79 | Shortbow, composite +4† |
58 | Bec de Corbin* | 80 | Shortbow, composite +5† |
59 | Bill* | 81-90 | Arrows, Flight (20)* |
60 | Falchion* | 91-100 | Arrows, Sheaf (20)* |
61-62 | Fauchard* | ||
63 | Fauchard-fork* | ||
64 | Fauchard, hook* | ||
65-67 | Flail, Heavy* | ||
68 | Fork, military* | ||
69 | Glaive* | ||
70 | Glaive-guisarme* | ||
71-75 | Greataxe* | ||
76-80 | Greatsword* | ||
81 | Guisarme* | ||
82 | Guisarme-voulge* | ||
83-84 | Halberd* | ||
85 | Hammer, lucerne* | ||
86 | Lance* | ||
87 | Partisan* | ||
88 | Ranseur* | ||
89-90 | Scythe* | ||
91 | Spetum* | ||
92-95 | Sword, bastard* | ||
96 | Voulge* | ||
97-100 | Waraxe, dwarven* | ||
Exotic Melee Weapons (81-92) | Exotic Ranged Weapons (93-100) | ||
21-30 | Whip | 01-20 | Bolas |
31-40 | Axe, orc double* | 21-35 | Crossbow, hand† |
41-50 | Chain, spiked* | 36-50 | Bolts, hand crossbow (5)* |
51-60 | Curve blade, elven* | 51-60 | Crossbow, repeating heavy† |
61-70 | Flail, dire* | 61-70 | Crossbow, repeating light† |
71-80 | Hammer, gnome hooked* | 71-85 | Net |
81-90 | Sword, two-bladed* | 86-90 | Star, throwing (5)* |
91-100 | Urgrosh, dwarven* | 91-100 | Stick, drughu throwing† |
Weapon Special Materials
Normal | Darkwood | Cold Iron | Silver | Adamantine | Orichalcum | Mithral | |
---|---|---|---|---|---|---|---|
* | 01-88 | - | 89-92 | 93-95 | 96-97 | 98-99 | 100 |
† | 01-90 | 91-100 | - | - | - | - | - |
Gems
Common | Ornamental | Semiprecious | Rare | Precious | Diamond | |
---|---|---|---|---|---|---|
01%-60% | 61%-100% | 01%-70% | 71%-100% | 01%-80% | 81%-100% | |
d20 | 4d4 G | 2d4x10 G | 4d4x10 G | 2d4x100 G | 4d4x100 G | 2d4x1000 G |
1 | banded agate/sardonyx | aventurine | amber | alexandrite | yellow corundum | bright green emerald |
2 | banded agate/sardonyx | bloodstone | amber | aquamarine | yellow star corundum | black diamond |
3 | eye agate | carnelian/sard | amethyst | aquamarine | purple corundum | blue diamond |
4 | moss agate | chrysoprase | chrysoberyl | golden beryl | purple star corundum | blue white diamond |
5 | azurite | citrine | coral | red beryl | emerald | blue white diamond |
6 | copal | iolite | chrome diopside | catseye | emerald | blue white diamond |
7 | hematite | red jasper | black star diopside | catseye | black opal | blue white diamond |
8 | hematite | red jasper | red garnet | bright green garnet | fire opal | brown diamond |
9 | lapis lazuli | green jasper | red garnet | violet garnet | fire opal | brown diamond |
10 | lapis lazuli | yellow jasper | brown-green garnet | violet garnet | white opal | canary diamond |
11 | malachite | moonstone | jade | heliodor | white opal | canary diamond |
12 | malachite | onyx | jet | morganite | ruby | canary diamond |
13 | marcasite | peridot | white pearl | black pearl | ruby | clear diamond |
14 | obsidian | sunstone | golden pearl | blue spinel | star ruby | clear diamond |
15 | obsidian | turquoise | pink pearl | blue spinel | blue sapphire | green diamond |
16 | blue quartz | clear quartz | silver pearl | yellow topaz | blue sapphire | orange diamond |
17 | rhodochrosite | rose quartz | brown spinel | yellow topaz | blue star sapphire | pink diamond |
18 | tigereye | smoky quartz | green spinel | yellow topaz | black star sapphire | purple diamond |
19 | freshwater pearl | star rose quartz | red spinel | violane | pink topaz | red diamond |
20 | sodalite | zircon | tourmaline | violane | precious topaz | red jacinth |
Art
Fabric items - Fine linen, Gold thread, Silk
Outfit
Hat
Gloves
Mask
Hide Items - Leather, Crocodile, Dragon
Belt
Saddle
Baldric
Metal items - Brass, Silver, Orichalcum, Electrum, Gold
Lantern
Jewellery
Ring
Crown
Bracelet
Brooch
"Silver"ware
Knife
Ewer
Platter
Cup
Chalice
Bowl
Earthenware - Terracotta, Clay, Porcelain
Jug
Mug
Pot
Bowl
Carved Items - Ornamental Stone
Figurine
Statuette
Comb